Making Communication as Simple as Building Blocks.
Definition of MVB-EMD Interface and Terminal Matching
Pin definition of DB9 connector for MVB Electrical Medium-Distance (EMD) medium:
| Pin | Signal Name | Description |
| 1 | A.Data_P | Line A positive (+) |
| 2 | A.Data_N | Line A negative (-) |
| 3 | ||
| 4 | B.Data_P | Line B positive (+) |
| 5 | B.Data_N | Line B negative (-) |
| 6 | A.Term_P | Line A matching resistor positive (+) |
| 7 | A.Term_N | Line A matching resistor negative (-) |
| 8 | B.Term_P | Line B matching resistor positive (+) |
| 9 | B.Term_N | Line B matching resistor negative (-) |
When the end device of the MVB bus is connected to the terminator, the following pins of the connector should be short-circuited to achieve terminal matching:
• 1、6
• 2、7
• 4、8
• 5、9
Related Products