Making Communication as Simple as Building Blocks.
Definition of MVB-ESD Interface
The pin definition of the DB9 connector for the MVB Electrical Short Distance (ESD) medium is as follows:
| Pin | Signal Name | Description |
| 1 | A.Data_P | A positive (+) |
| 2 | A.Data_N | A negative (-) |
| 3 | ||
| 4 | B.Data_P | B positive (+) |
| 5 | B.Data_N | B negative (-) |
| 6 | A.Bus_GND | Ground of Line A |
| 7 | B.Bus_GND | Ground of Line B |
| 8 | A.Bus_5V_output | Power supply of Line A for terminal matching |
| 9 | B.Bus_5V_output | Power supply of Line B for terminal matching |
Related Products