Making Communication as Simple as Building Blocks.
One CAN bus interface with isolation
One 10/100M Ethernet interface
One extended serial port: optional RS-232, RS-422 or RS-485 serial port
Perfect isolation protection, industrial wide temperature
Overview
Introduction
The Yacer CAN-TCMS Train CAN Protocol Converter provides one CAN bus interface, one 100M Ethernet interface and one serial port to realize protocol conversion between CAN bus interface, Ethernet port and serial port.
Industrial wide temperature, perfect isolation protection, compact size, suitable for train and locomotive network communication.
Applications
• Protocol conversion between CAN and Ethernet interface
• Protocol conversion between CAN and serial port
• Train Control and Management System (TCMS)
• Train Communication Network (TCN)
• Embedded application and development
Specifications
| Item | Parameters | Details |
| Serial Port | Connector | 1 x male D-Sub 9 (X3) |
| Interface type(choose one ofthree) | • RS-232 full-duplex serial port • RS-422 full-duplex isolated serial port • RS-485 half-duplex isolated serial port | |
| Baud rate | ≤ 921.6 Kbps | |
| Isolation | 2.5 kVrms | |
| CANInterface | Connector | 1 x male D-Sub 9 (X4) |
| Interface type | CAN bus isolation interface(CAN2.0A, CAN2.0B, ISO 11898) | |
| Baud rate | 50 Kbps ~ 1 Mbps | |
| Isolation | 2.5 kVrms | |
| Ethernet Interface | Connector | 1 x M12 with D-coding |
| Rate | 10/100 Mbps adaptive | |
| Network protocol | TCP/IP | |
| Programming interface | UDP Server, UDP ClientSupporting Unicast/Multicast/Broadcast | |
| Isolation | 1.5 kVrms | |
| ConfigurationManagement | Configuration tool | yacer-DMS configuration management software |
| Configuration interface | Ethernet Interface | |
| Power Requirements | Power supply | LV: Nominal 24V, tolerance 9 ~ 36VDC MV: Nominal 36V, 48V, tolerance 18 ~ 75VDC HV: Nominal 72V, 96V, 110V, tolerance 40 ~ 160VDC |
| Isolation protection | >1.5 kV, Anti-reverse protection | |
| Power consumption | < 3 W | |
| Power connector | 3 pin connector with 5mm pitch(Phoenix Contact MSTB 2,5 / 3-GF or equivalent) | |
| Mechanical Characteristics | Dimensions | H x W x D: 124 mm x 36 mm x 104 mm |
| Weight | 500g | |
| Operating Environment | Operating temperature | -40 ~ +70℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| CAN-TCMS | - | 10 | 0 | LV |
| Standard Interfaces: | 1x CAN + 1x Ethernet | |||
| Serial Port: | ||||
| • None | 0 | |||
| • Full-duplex RS-232 serial port | 3 | |||
| • Full-duplex RS-422 serial port | 4 | |||
| • Half-duplex RS-485 serial port | 5 | |||
| Power Supply: | ||||
| • Nominal 24V, tolerance 9 ~ 36VDC | LV | |||
| • Nominal 36V, 48V, tolerance 18 ~ 75VDC | MV | |||
| • Nominal 72V, 96V, 110V, tolerance 40 ~ 160VDC | HV | |||
Frequently Asked Questions
Related Products