Making Communication as Simple as Building Blocks.
CPCI/PXI, CPCIe/PXIe 3U driver-free card
1x Ethernet Interface
4x RS-422/485 synchronous/asynchronous serial ports
Serial port support synchronous HDLC protocol, asynchronous UART
Encoding format support NRZ, NRZI, DBPL, Manchester, differential Manchester
Industrial grade wide temperature
Overview
Introduction
The Yacer HDLC-CPCI/PXIe Sync Serial Communication Card provides 4x RS-422/485 serial ports and supports synchronous HDLC/SDLC protocol. 1x100M Ethernet interface to realize the protocol conversion between serial port and Ethernet.
Optional CPCI/PXI 3U or CPCIe/PXIe 3U bus specifications, drive-free.
Application
Serial to Ethernet, Ethernet to Serial
Synchronous serial port, asynchronous serial port to convert each other
Serial port one way into multiple ways
High-speed synchronous serial data transmission and conversion
Telemetry, measurement and control data acquisition and transmission
Satellite, radio data transmission
Aviation and aerospace data communication
CPCI/CPCIe bus application, PXI/PXIe bus application
Specifications
| Item | Parameters | Details |
| Serial Port | Quantity | 4 |
| Interface | 1 x Female DB-44 | |
| Working mode | Synchronous HDLC, Asynchronous UART, Synchronous Bitstream | |
| Interface type | RS-422 full duplex, RS-485 half duplex | |
| Encoding format | NRZ, NRZI, DBPL (Differential Bi-Phase Level), Manchester, Differential Manchester | |
| Baud rate | Synchronous NRZ: ≤ 12 Mbps, Synchronous Other: ≤ 6 Mbps, Asynchronous: ≤ 1 Mbps | |
| HDLC frame length | ≤ 1470 bytes | |
| Synchronous clock | General, Master, Slave( external clock ) | |
| ESD protection | ± 15 KV | |
| Ethernet Interface | Quantity | 1 x RJ-45 |
| Rate | 10/100 Mbps | |
| Protocol | TCP/IP | |
| Programming interface | UDP Server, UDP ClientSupport unicast/multicast/broadcast | |
| Computer Bus | CPCI/PXI | Compact PCI 3U, PXI 3U |
| CPCIe/PXIe | CPCIe 3U, PXIe 3U | |
| Driver | Driver-free | |
| Configuration Management | Configuration interface | Ethernet interface |
| Configuration tool | yacer-DMS configuration management software | |
| Power Requirements | Input voltage | 4.5 ~ 17 VDC |
| Power consumption | < 3 W | |
| Power connector | CPCI/PXI or CPCIe/PXIe bus power supply | |
| Mechanical Characteristics | Dimensions | 160 mm x 100 mm |
| Weight | 450 g | |
| Operating Environment | Operating temperature | -40 ~ +75℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Product Model | RS-232 Serial Port | Ethernet Interface | Bus Specification |
| HDLC-CPCI-204 | 2x Synchronous serial ports + 2x Asynchronous serial ports | 1x 10/100M | CPCI/PXI 3U |
| HDLC-CPCI-404 | 4x synchronous serial ports, 2 of which support asynchronous | 1x 10/100M | CPCI/PXI 3U |
| HDLC-PXIe-204 | 2x Synchronous serial ports + 2x Asynchronous serial ports | 1x 10/100M | CPCIe/PXIe 3U |
| HDLC-PXIe-404 | 4x synchronous serial ports, 2 of which support asynchronous | 1x 10/100M | CPCIe/PXIe 3U |
Frequently Asked Questions
Related Products