Making Communication as Simple as Building Blocks.
2x Ethernet 10/100M PHY interface
4x serial port, support synchronous HDLC protocol, asynchronous UART working mode
Encoding format support NRZ, NRZI, DBPL, Manchester, differential Manchester
Optional 1x CAN bus interface
Open and flexible configuration management
+3.3V power supply, low power consumption, industrial grade wide temperature
5 x 48 mm tiny size, 2.0 mm pin connector
Overview
Introduction
The Yacer HDLC-LCM Embedded Synchronous Serial Module provides four synchronous / asynchronous serial ports and two 10/100M Ethernet interfaces to realize protocol conversion between HDLC, UART and Ethernet.
46.5 x 48 mm tiny size, 2.0mm pin interface. +3.3V power supply, industrial grade wide temperature, suitable for embedded applications.
Applications
Serial to Ethernet
Ethernet to Serial
Synchronous serial port, asynchronous serial port conversion
HDLC, UDP protocol conversion
HDLC, UART conversion
Aviation, aerospace data communication
Train Control and Management System (TCMS)
Train Communication Network (TCN)
Air Traffic Control Automation System (ATC), Air Traffic Management (ATM)
Embedded Application and Development
Specifications
| Item | Parameters | Details |
| Synchronous / Asynchronous Serial Port | Quantity | 4 |
| Level standard | 3.3V LVCMOS | |
| Working mode | Synchronous HDLC, Asynchronous UART | |
| Encoding format | NRZ, NRZI, DBPL (Differential Bi-Phase Level), Manchester, Differential Manchester | |
| Baud rate | Synchronous NRZ ≤ 12 Mbps, Synchronous Other ≤ 6 Mbps, Asynchronous ≤ 1 Mbps | |
| Synchronous clock | General, Master, Slave( external clock ) | |
| Ethernet Interface | Quantity | 2 x 10/100M PHY |
| Rate | 10/100 Mbps, supporting MDI / MDIX adaptation | |
| Protocol | TCP/IP | |
| Programming interface | UDP Server, UDP Client Support unicast/multicast/broadcast | |
| Configuration Management | Configuration interface | Dedicated DMS-UART interface (with the help of yacer DMS-UART-8P configuration cable) Ethernet port, serial port |
| Configuration tool | yacer-DMS configuration management software | |
| Power Requirements | Input voltage | +3.3 VDC |
| Power consumption | < 2 W | |
| Mechanical Characteristics | Connector | 2x 30 PIN double row pin connectors (2*15) with 2.0mm pitch |
| Dimensions | 46.5 x 48 mm | |
| Weight | 25 g | |
| Operating Environment | Operating temperature | -40 ~ +85℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Product Model | Serial Port | CAN | Ethernet | |||
| S1 | S2 | S3 | S4 | |||
| HDLC-LCM-200 | Synchronous | Synchronous | Asynchronous | Asynchronous | 0 | 2 x 10/100 PHY |
| HDLC-LCM-400 | Synchronous | Synchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | 0 | 2 x 10/100 PHY |
| HDLC-LCM-200C | Synchronous | Synchronous | Asynchronous | Asynchronous | 1 | 2 x 10/100 PHY |
| HDLC-LCM-400C | Synchronous | Synchronous | Synchronous / Asynchronous | Synchronous / Asynchronous | 1 | 2 x 10/100 PHY |
Frequently Asked Questions