Making Communication as Simple as Building Blocks.
1x 100M Ethernet interface
4x RS-422/485 sync/async serial ports, supporting HDLC protocol
Supports NRZ, NRZI, DBPL, Manchester encoding
Serial-to-Ethernet interface conversion, HDLC-to-UDP protocol conversion
Synchronous-to-asynchronous serial port conversion
CPCI/PXI 3U, CPCIe/PXIe 3U bus specifications
Overview
Introduction
Yacer HDLC-CPCI/PXIe Synchronous Serial Communication Card is equipped with 4 RS-422/485 serial ports, supporting synchronous HDLC protocol and asynchronous UART mode. It integrates one 100M Ethernet port, enabling data conversion between synchronous and asynchronous serial modes, as well as protocol conversion between serial and Ethernet interfaces.
The product is available in CPCI/PXI 3U or CPCIe/PXIe 3U bus specifications. With a driver-free design, it offers easy deployment, stable and reliable performance.
Application
Synchronous Serial Data Transmission and Reception
Serial-to-Ethernet Conversion
Synchronous-to-Asynchronous Serial Conversion
Telemetry and Measurement & Control Data Transmission
Satellite and Radio Station Data Transmission
Aviation and Aerospace Data Communication
CPCI/CPCIe Bus Applications
PXI/PXIe Bus Applications
Specifications
| Item | Parameters | Details |
| Serial Port | Quantity | 4 |
| Interface | 1 x Female DB-44 | |
| Working mode | Synchronous HDLC, Asynchronous UART, Synchronous Bitstream | |
| Interface type | RS-422 full duplex, RS-485 half duplex | |
| Encoding format | NRZ, NRZI, DBPL (Differential Bi-Phase Level), Manchester, Differential Manchester | |
| Baud rate | Synchronous: ≤ 6 Mbps, Asynchronous: ≤ 1 Mbps | |
| HDLC frame length | ≤ 1470 bytes | |
| Synchronous clock | General, Master, Slave( external clock ) | |
| ESD protection | ± 15 KV | |
| Ethernet Interface | Quantity | 1 x RJ-45 |
| Rate | 100 Mbps, supporting MDI / MDIX adaptation | |
| Protocol | TCP/IP | |
| Programming interface | UDP Server, UDP Client Support unicast/multicast/broadcast | |
| Computer Bus | CPCI/PXI | Compact PCI 3U, PXI 3U |
| CPCIe/PXIe | CPCIe 3U, PXIe 3U | |
| Driver | Driver-free | |
| Configuration Management | Configuration interface | Ethernet interface |
| Configuration tool | yacer-DMS configuration management software | |
| Power Requirements | Input voltage | 4.5 ~ 17 VDC |
| Power consumption | < 3 W | |
| Power connector | CPCI/PXI or CPCIe/PXIe bus power supply | |
| Mechanical Characteristics | Dimensions | 160 mm x 100 mm |
| Weight | 450 g | |
| Operating Environment | Operating temperature | -40 ~ +75℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Product Model | RS-232 Serial Port | Ethernet Interface | Bus Specification |
| HDLC-CPCI-204 | 2x Synchronous serial ports + 2x Asynchronous serial ports | 1x 100M | CPCI/PXI 3U |
| HDLC-CPCI-404 | 4x synchronous serial ports, 2 of which support asynchronous | 1x 100M | CPCI/PXI 3U |
| HDLC-PXIe-204 | 2x Synchronous serial ports + 2x Asynchronous serial ports | 1x 100M | CPCIe/PXIe 3U |
| HDLC-PXIe-404 | 4x synchronous serial ports, 2 of which support asynchronous | 1x 100M | CPCIe/PXIe 3U |
Related Products