Making Communication as Simple as Building Blocks.
1, 2x Ethernet 100M interface
4x synchronous/ asynchronous serial port, optional RS232 or RS-422
Full duplex, half duplex support
Support synchronous HDLC protocol, asynchronous UART working mode
Coding format support NRZ, NRZI, DBPL, Manchester, differential Manchester
15KV ESD protection
Industrial grade wide temperature
Overview
Introduction
The Yacer HDLC-ETH Synchronous Serial to Ethernet Converter provides 4 synchronous / asynchronous serial port and 1 or 2 10/100M adaptive Ethernet port to realize the protocol conversion between serial and Ethernet.
Compact size, industrial grade wide temperature.
Applications
Serial to Ethernet, Ethernet to serial
Synchronous serial port, asynchronous serial port to convert each other
Serial port one way into multiple ways
High-speed synchronous serial data transmission and conversion
Satellite, radio, aerospace measurement and control data acquisition and transmission
ATC Surveillance System, ADS-B, Secondary radar (SSR) signal connection and output
Air Traffic Control Automation System (ATC), Air Traffic Management (ATM)
ATC radar data recording and playback
Specifications
HDLC-ETH-200/400: RS-232 Serial Port
| Item | Parameters | Details |
| Serial Port | Quantity | 4 x RJ-45 |
| Working mode | Synchronous HDLC, Asynchronous UART | |
| Encoding format | NRZ, NRZI, DBPL (Differential Bi-Phase Level), Manchester, Differential Manchester | |
| Interface type | RS-232 | |
| Duplex mode | Full duplex | |
| Baud rate | Can be set arbitrarily within the range of 250 ~ 2400 Kbps | |
| HDLC frame length | ≤ 1470 bytes | |
| Synchronous clock | General, Master, Slave( external clock ) | |
| ESD protection | ± 15 KV | |
| Ethernet Interface | Quantity | 2 x RJ-45 |
| Rate | 10/100 Mbps, supporting MDI / MDIX adaptation | |
| Protocol | TCP/IP | |
| Programming interface | UDP Server, UDP Client, supporting unicast/multicast/broadcast | |
| Functions | Serial Port to Ethernet | Serial Port to UDP |
| Ethernet to Serial Port | UDP to Serial Port | |
| Splitting & Combining | Supports one-port-to-multiple-ports and multiple-ports-to-one-port | |
| Configuration Management | Configuration interface | Ethernet interface |
| Configuration tool | yacer-DMS configuration management software | |
| Power Requirements | Input voltage | +12 VDC |
| Power consumption | < 3 W | |
| Power connector | DC 5.5 x 2.1 mm connector | |
| Mechanical Characteristics | Dimensions | H x W x D: 32 mm x 193.55 mm x 124 mm |
| Weight | 450 g | |
| Operating Environment | Operating temperature | -40 ~ +75℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
HDLC-ETH-204/404: RS-422/485 Serial Port
| Item | Parameters | Details |
| Serial Port | Quantity | 4 |
| Interface | 1 x female D-Sub 44 | |
| Working mode | Synchronous HDLC, Asynchronous UART, Synchronous Bitstream | |
| Encoding format | NRZ, NRZI, DBPL (Differential Bi-Phase Level), Manchester, Differential Manchester | |
| Interface type | RS-422 full duplex, RS-485 half duplex | |
| Duplex mode | Full duplex, Half duplex | |
| Baud rate | Synchronous NRZ: ≤ 12 Mbps, Synchronous Other: ≤ 6 Mbps, Asynchronous: ≤ 1 Mbps | |
| HDLC frame length | ≤ 1470 bytes | |
| Synchronous clock | General, Master, Slave( external clock ) | |
| ESD protection | ± 15 KV | |
| Ethernet Interface | Quantity | 1 x RJ-45 |
| Rate | 10/100 Mbps, supporting MDI / MDIX adaptation | |
| Protocol | TCP/IP | |
| Programming interface | UDP Server, UDP ClientSupport unicast/multicast/broadcast | |
| Configuration Management | Configuration interface | Ethernet interface |
| Configuration tool | yacer-DMS configuration management software | |
| Power Requirements | Input voltage | +5 VDC |
| Power consumption | < 3 W | |
| Power connector | DC 5.5 x 2.1 mm connector | |
| Mechanical Characteristics | Dimensions | H x W x D: 30 mm x 132 mm x 165 mm (including lugs) |
| Weight | 600 g | |
| Operating Environment | Operating temperature | -40 ~ +75℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Product Model | Serial Port | Ethernet Interface | Power Supply |
| HDLC-ETH-200 | 2 x RS-232 synchronous serial ports + RS-232 asynchronous serial port | 2 x 10/100M | +12 VDC |
| HDLC-ETH-400 | 4 x RS-232 synchronous serial ports, 2 of which support asynchronous | 2 x 10/100M | +12 VDC |
| HDLC-ETH-204 | 2 x RS-422 synchronous serial ports + RS-422 asynchronous serial port | 1 x 10/100M | +5 VDC |
| HDLC-ETH-404 | 4 x RS-422 synchronous serial ports, 2 of which support asynchronous | 1 x 10/100M | +5 VDC |