Making Communication as Simple as Building Blocks.
1x MVB interface, optional ESD +, EMD media
Compliance with IEC61375 standard
2x 100M Ethernet interfaces, optional supporting TRDP protocol
X3 extended interface: Optional RS-232, RS-422 or RS-485 serial port
X4 extended interface: Optional RS-422, RS-485 serial port or CAN bus interface
Perfect isolation protection, industrial wide temperature
Overview
Introduction
The Yacer MVB-TCMS Train Communication Network Converter provides 1x MVB interface, 2x 100M Ethernet interfaces and 2x extended interfaces to implement protocol conversion between MVB, serial port, CAN bus and Ethernet, and optionally supports TRDP protocol.
Industrial wide temperature, complete isolation and protection, compact size, suitable for train communication network.
Applications
Protocol conversion between MVB and Ethernet interface;
Port conversion between MVB and serial port;
Interface conversion between serial port and Ethernet interface;
Protocol conversion between CAN and Ethernet interface;
Protocol conversion between TRDP and UDP;
Protocol conversion between TRDP and serial port;
Train Control and Management System (TCMS);
Train Communication Network (TCN);
Embedded application and development
Specifications
| Item | Parameters | Details |
| MVB Interface S1 | Connector | 1x male D-Sub 9 (X20) + 1x female D-Sub 9 (X21) |
| Media type | Optional EMD, ESD+ | |
| Device class | Class 1 | |
| Device capabilities | Device_Status, Process_Data(PD) | |
| Number of PD ports | 1024 | |
| Isolation | 2.5 kVrms | |
| Extended Interface S3 | Connector | 1x male D-Sub 9 (X3) |
| Optional type | • RS-232 full-duplex serial port • RS-422 full-duplex isolated serial port • RS-485 half-duplex isolated serial port | |
| Baud rate | Asynchronous ≤ 1 Mbps | |
| Isolation | 2.5 kVrms | |
| Extended Interface S4 | Connector | 1x male D-Sub 9 (X4) |
| Optional type | • CAN bus isolation interface (CAN2.0A, CAN2.0B, ISO 11898) • RS-422 full-duplex isolated serial port • RS-485 half-duplex isolated serial port | |
| Baud rate | UART ≤ 1 Mbps CAN: 50 Kbps ~ 1 Mbps | |
| Isolation | 2.5 kVrms | |
| Ethernet Interface | Connector | 2x M12 with D-coding |
| Function | Supporting Ethernet switching, dual-IP function | |
| Rate | 100 Mbps | |
| Protocol | TCP/IP, optional supporting TRDP | |
| Programming interface | UDP Server, UDP Client Supporting Unicast/Multicast/Broadcast | |
| Isolation | 1.5 kVrms | |
| Configuration Management | Configuration tool | yacer-DMS configuration management software |
| Configuration interface | Ethernet Interface, optional serial port | |
| Power Requirements | Power supply | LV: Nominal 24V, tolerance 9 ~ 36VDC MV: Nominal 36V, 48V, tolerance 18 ~ 75VDC HV: Nominal 72V, 96V, 110V, tolerance 40 ~ 160VDC |
| Isolation protection | >1.5 kV, Anti-reverse protection | |
| Power consumption | < 3 W | |
| Power connector | 3 pin connector with 5mm pitch (Phoenix Contact MSTB 2,5 / 3-GF or equivalent) | |
| Mechanical Characteristics | Dimensions | H x W x D: 124 mm x 36 mm x 104 mm |
| Weight | 500g | |
| Operating Environment | Operating temperature | -40 ~ +70℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| MVB-TCMS | - | M | 3 | 5 | U | -LV | |
| MVB Type: | |||||||
| • EMD | M | ||||||
| • ESD+ | S | ||||||
| X3 extended interface: | |||||||
| • None | 0 | ||||||
| • Full-duplex RS-232 | 3 | ||||||
| • Full-duplex RS-422 | 4 | ||||||
| • Half-duplex RS-485 | 5 | ||||||
| X4 extended interface: | |||||||
| • None | 0 | ||||||
| • Full-duplex RS-422 | 4 | ||||||
| • Half-duplex RS-485 | 5 | ||||||
| • CAN bus interface | 6 | ||||||
| UDP/TRDP support: | |||||||
| • Ethernet supports UDP protocol | U | ||||||
| • Ethernet supports UDP, TRDP protocol | T | ||||||
| Supply voltage range: | |||||||
| • Nominal 24V, tolerance 9 ~ 36VDC | -LV | ||||||
| • Nominal 36V, 48V, tolerance 18 ~ 75VDC | -MV | ||||||
| • Nominal 72V, 96V, 110V, tolerance 40 ~ 160VDC | -HV | ||||||
| MVB D-Sub Bolts: | |||||||
| • M3 Bolts | <empty> | ||||||
| • UNC4-40 Bolts | -UNC | ||||||
Tools and Software
DMS-UART
Yacer DMS-UART-8P configuration cable driver.
easy-CAN Debugger
Free tool software is used to debug and test the CAN bus to UDP protocol.
MVB-Serial Debugger
Train MVB bus to serial port debugging tool software.
MVB-UDP Debugger
Train MVB protocol to Ethernet debugging tool software.
Frequently Asked Questions