Making Communication as Simple as Building Blocks.
1x Gigabit Ethernet port
4x RS-232/422/485 high-speed sync/async serial ports
Working modes: Sync HDLC/SDLC, async UART, bit stream
Serial-to-Ethernet interface conversion, HDLC/UDP protocol conversion
Synchronous-to-asynchronous serial port conversion
CPCI/PXI 3U, CPCIe/PXIe 3U bus specifications
Overview
Introduction
Yacer SDLC-CPCI/PXIe High-Speed Serial Communication Card provides 4 high-speed multi-protocol serial ports supporting RS-232/422/485 and synchronous HDLC/SDLC protocols. It features 1 onboard Gigabit Ethernet interface for protocol conversion between serial ports and Ethernet, as well as serial-to-Ethernet bridging functionality.
Available in CPCI/PXI 3U or CPCIe/PXIe 3U form factors, the card adopts a driver-free design for true plug-and-play operation.
Applications
Serial to Ethernet, Ethernet to serial
Ethernet bridging via serial port
Bidirectional conversion between sync and async serial ports
High-speed synchronous serial data transmission and conversion
Telemetry and measurement data acquisition and transmission
Data transmission for satellites and radio stations
Aerospace and aviation data communication
CPCI/CPCIe bus applications, PXI/PXIe bus applications
Specifications
| Item | Parameters | Details |
| Serial Ports | Quantity | 4 |
| Connector | 1 x D Sub 44(Female) | |
| Working mode | Synchronous HDLC/SDLC | |
| Asynchronous UART | ||
| Synchronous Bit stream | ||
| Interface type (Configurable by software) | RS-232 | |
| RS-422 | ||
| RS-485 | ||
| Duplex mode (Configurable by software) | Full-duplex | |
| Half-duplex | ||
| Encoding format | NRZ | |
| NRZI | ||
| Manchester | ||
| Differential Manchester | ||
| DBPL(Differential Bi-Phase Level) | ||
| Baud rate | Synchronous: ≤ 20 Mbps | |
| Asynchronous:≤ 3 Mbps | ||
| Synchronous clock | Normal, slave and master clock mode | |
| ESD protection | ±15 kV | |
| Ethernet Interface | Connector | 1 x RJ-45 |
| Speed | 10/100 Mbps, Auto MDI/MDI-X | |
| Network protocol | TCP/IP | |
| Programming interface | UDP Server, UDP Client; Unicast/Multicast/Broadcast | |
| Ethernet bridge | Serial Ethernet bridge | |
| Secondary Development Support | CPU | Arm cortex-a9 processor, main frequency 500 MHz |
| Memory | DDR3, 128MB | |
| FLASH | Version space 6MB, Configuration space 1MB | |
| Interfacer | Data interaction based on shared memory with CPU | |
| Computer Bus | CPCI/PXI | Compact PCI 3U, PXI 3U |
| CPCIe/PXIe | CPCIe 3U, PXIe 3U | |
| Driver | Driver free | |
| Configuration Management | Configuration tool | yacer-DMS configuration management software |
| Configuration interface | Ethernet Interface | |
| Power Requirements | Power Supply | 4.5 ~ 17 VDC |
| Power consumption | < 3 W | |
| Power interface | CPCI/PXI or CPCIe/PXIe bus power supply | |
| Mechanical Characteristics | Dimensions | 160 mm x 100 mm |
| Weight | 180g | |
| Operating Environment | Operating temperature | -40 ~ +70℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Model | Serial Ports | Ethernet | Bus Specification |
| SDLC-CPCI-200-3U | 2x Asynchronous + 2x Synchronous/Asynchronous | 1x 1000M | CPCI/PXI 3U |
| SDLC-CPCI-400-3U | 4x Synchronous/Asynchronous | 1x 1000M | CPCI/PXI 3U |
| SDLC-PXIe-200-3U | 2x Asynchronous + 2x Synchronous/Asynchronous | 1x 1000M | CPCIe/PXIe 3U |
| SDLC-PXIe-400-3U | 4x Synchronous/Asynchronous | 1x 1000M | CPCIe/PXIe 3U |
Tools and Software
yacer-DMS Configuration Management Software
Yacer HDLC, MVB, TRDP, SDLC communication products configuration management software.
easy-UART Debugger
Serial to UDP protocol debugging tool software.
easy-HDLC Debugger
Free tool software for debugging synchronous HDLC protocol to UDP.