Making Communication as Simple as Building Blocks.
CPCI/PXI, CPCIe/PXIe 3U driver-free card
1x Gigabit Ethernet interface
4x synchronous/asynchronous serial ports, Maximum Baud rate up to 20 Mbps
Support synchronous HDLC, SDLC, asynchronous UART, Bitstream and other operating modes.
NRZ, NRZI, DBPL, Manchester and Differential Manchester encoding formats
On-board application CPU for users to program secondary development on the board
Industrial wide temperature
Overview
Introduction
The Yacer SDLC-CPCI/PXIe High-Speed Sync Communication Card provides 4x high-speed RS-232/422/485 multi-protocol serial ports and supports synchronous HDLC/SDLC protocol. The 1x Gigabit Ethernet interface realizes the protocol conversion between serial port and Ethernet, and supports the serial to Ethernet bridging function.
Optional CPCI/PXI 3U or CPCIe/PXIe 3U standard, drive-free.
Applications
Protocol conversion between the serial port and Ethernet
Ethernet Bridging Through Serial Port
Conversion between synchronous and asynchronous serial ports
Serial Port One Way Multiplexing
High-speed synchronous serial data communication and conversion
Telemetry, measurement and control data acquisition and transmission
Satellite, radio data transmission
Air Traffic Control (ATC), Air Traffic Management (ATM)
CPCI/CPCIe Bus Application, PXI/PXIe Bus Application
Specifications
| Item | Parameters | Details |
| Serial Ports | Quantity | 4 |
| Connector | 1 x D Sub 44(Female) | |
| Working mode | Synchronous HDLC/SDLC | |
| Asynchronous UART | ||
| Synchronous Bit stream | ||
| Interface type (Configurable by software) | RS-232 | |
| RS-422 | ||
| RS-485 | ||
| Duplex mode (Configurable by software) | Full-duplex | |
| Half-duplex | ||
| Encoding format | NRZ | |
| NRZI | ||
| Manchester | ||
| Differential Manchester | ||
| DBPL(Differential Bi-Phase Level) | ||
| Baud rate | Synchronous NRZ: ≤ 20 Mbps | |
| Other Synchronous: ≤ 10 Mbps | ||
| Asynchronous:≤ 3 Mbps | ||
| Synchronous clock | Normal, slave and master clock mode | |
| ESD protection | ±15 KV | |
| Ethernet Interface | Connector | 1 x RJ-45 |
| Speed | 10/100 Mbps, Auto MDI/MDI-X | |
| Network protocol | TCP/IP | |
| Programming interface | UDP Server, UDP Client; Unicast/Multicast/Broadcast | |
| Ethernet bridge | Serial Ethernet bridge | |
| Secondary Development Support | CPU | Arm cortex-a9 processor, main frequency 500 MHz |
| Memory | DDR3, 128MB | |
| FLASH | Version space 6MB, Configuration space 1MB | |
| Interfacer | Data interaction based on shared memory with CPU | |
| Computer Bus | CPCI/PXI | Compact PCI 3U, PXI 3U |
| CPCIe/PXIe | CPCIe 3U, PXIe 3U | |
| Driver | Driver free | |
| Configuration Management | Configuration tool | yacer-DMS configuration management software |
| Configuration interface | Ethernet Interface | |
| Power Requirements | Power Supply | 4.5 ~ 17 VDC |
| Power consumption | < 3 W | |
| Power interface | CPCI/PXI or CPCIe/PXIe bus power supply | |
| Mechanical Characteristics | Dimensions | 160 mm x 100 mm |
| Weight | 180g | |
| Operating Environment | Operating temperature | -40 ~ +70℃ |
| Storage temperature | -40 ~ +85℃ | |
| Operating humidity | 5 ~ 95% RH (no condensation) |
Order Information
| Model | Serial Ports | Ethernet | Bus Specification |
| SDLC-CPCI-200-3U | 2x Asynchronous + 2x Synchronous/Asynchronous | 1x 10/100/1000M | CPCI/PXI 3U |
| SDLC-CPCI-400-3U | 4x Synchronous/Asynchronous | 1x 10/100/1000M | CPCI/PXI 3U |
| SDLC-PXIe-200-3U | 2x Asynchronous + 2x Synchronous/Asynchronous | 1x 10/100/1000M | CPCIe/PXIe 3U |
| SDLC-PXIe-400-3U | 4x Synchronous/Asynchronous | 1x 10/100/1000M | CPCIe/PXIe 3U |